<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMD Agency Blog &#187; applications</title>
	<atom:link href="http://blog.cmdagency.com/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cmdagency.com</link>
	<description>Our view on navigating today’s marketing landscape</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot Headlines: Week of July 26, 2010</title>
		<link>http://blog.cmdagency.com/2010/07/hot-headlines/</link>
		<comments>http://blog.cmdagency.com/2010/07/hot-headlines/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:29:27 +0000</pubDate>
		<dc:creator>Darcie Meihoff</dc:creator>
				<category><![CDATA[Agency Insights]]></category>
		<category><![CDATA[agency insight]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.cmdagency.com/?p=882</guid>
		<description><![CDATA[With thousands of headlines and tips being shared every hour on Twitter alone, we thought it would be helpful to ]]></description>
			<content:encoded><![CDATA[<p>With thousands of headlines and tips being shared every hour on Twitter alone, we thought it would be helpful to share our favorites—the articles and blog posts that really stood out this week as the most relevant, interesting and insightful. Browse our list, then tell us about your favorite article this week.</p>
<p><strong><a href="http://www.twitter.com/melissalion">Melissa Lion</a>:</strong> Will Condé Nast be able to pull up out of print media’s death spiral with a new revenue model? The New York Times article, <a href="http://www.nytimes.com/2010/07/24/business/media/24mag.html?src=busln">Condé Nast Is Changing Its Blueprint</a>, explores the possibility.</p>
<p><strong><a href="http://www.twitter.com/sbiedak">Sarah Biedak</a>:</strong> Facebook has launched <a href="http://mashable.com/2010/07/28/facebook-questions/">Facebook Questions</a>, a Yahoo! Questions-esque service. This could be useful for seeking community feedback and research.</p>
<p><strong><a href="http://www.twitter.com/darciemeihoff">Darcie Meihoff</a>:</strong> I have two favorites this week. Have you considered inviting a guest blogger to your blog? Get some helpful tips from <a href="http://blog.hubspot.com/blog/tabid/6307/bid/6222/Guest-Blogging-How-to-Approach-It.aspx?source=Blog_Email_%5bGuest+Blogging%3a+How+%5d">HubsSpot’s</a> recent post. I credit <a href="http://twitter.com/daveatnorth">@DaveAtNorth</a> for this one: a 14-page article from The New York Times, <a href="http://www.nytimes.com/2010/07/25/magazine/25privacy-t2.html?_r=1">The Web Means The End of Forgetting</a>, explores how your digital past is never forgotten and can haunt, or help you. Enlightening and a little frightening.</p>
<p><strong><a href="http://www.twitter.com/eriksr">Erik Sebellin-Ross</a>:</strong> New <a href="http://adage.com/digital/article?article_id=145105">Forrester research</a> shows that Foursquare doesn’t have a big enough user base to warrant its use in marketing efforts. Outside of major cities, sure . . .</p>
<p><strong><a href="http://www.twitter.com/stefweek">Stefanie Week</a>:</strong> Content is king, but only if it’s free. A new USC survey shows that <a href="http://www.dmwmedia.com/news/2010/07/26/usc-survey-finds-0-internet-users-would-pay-twitter">zero percent</a> of those polled would pay for Twitter. I think I’d have to agree.</p>
<p><strong><a href="http://www.twitter.com/juliey">Julie Yamamoto</a>:</strong> <a href="http://mashable.com/2010/07/26/how-to-audio-twitter/">Mashable</a> reveals how to send an audio tweet.</p>
<p><strong><a href="http://www.twitter.com/juliema">Julie Ma</a>: </strong>Having a case of writer&#8217;s block? Clarabela Media’s post, <a href="http://clarabelamedia.com/2010/07/9-sites-every-freelance-writer-should-bookmark/">Nine Sites Every Freelance Writer Should Bookmark</a>, will get anyone’s creative writing juices flowing.</p>
<div style="height:33px;" class="really_simple_share"><div style="width:75px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.cmdagency.com%2F2010%2F07%2Fhot-headlines%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://blog.cmdagency.com/2010/07/hot-headlines/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Hot Headlines: Week of July 26, 2010 via @CMDPortland" data-url="http://blog.cmdagency.com/2010/07/hot-headlines/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.cmdagency.com/2010/07/hot-headlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Search: New Thinking on SEO Best Practices</title>
		<link>http://blog.cmdagency.com/2010/07/social-search-new-thinking-on-seo-best-practices/</link>
		<comments>http://blog.cmdagency.com/2010/07/social-search-new-thinking-on-seo-best-practices/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:30:19 +0000</pubDate>
		<dc:creator>Julie Yamamoto</dc:creator>
				<category><![CDATA[Social Media Strategy and Trends]]></category>
		<category><![CDATA[agency insight]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cmd agency]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.cmdagency.com/?p=871</guid>
		<description><![CDATA[So you’ve researched and woven together your keywords, mastered your metadata and rocked your page description. You’re ready to post ]]></description>
			<content:encoded><![CDATA[<p>So you’ve researched and woven together your keywords, mastered your metadata and rocked your page description. You’re ready to post your content to the Web, right?</p>
<p>Think again. There are more things you can do to optimize your content for the social web. One of the more interesting speakers at <a href="http://www.web2expo.com/webexsf2010">Web 2.0 in San Francisco</a> this year was <a href="http://www.web2expo.com/webexsf2010/profile/74216">Paul Yiu</a> of <a href="http://www.bing.com/">Bing</a>. He talked about how to rethink SEO strategies to rise above the noise of social search.</p>
<p>Why is optimizing for social search different than the SEO strategies that have been drilled into us thus far? Well, as we all know from swimming in the social web, everything moves faster now. The popularity, and hence the ranking, of your content may depend not only on regular, old-school content updates, but also on how many people Tweet links to your content within the first *few hours* of posting.</p>
<p>Catch that? Hours. Indeed, Bing’s algorithms measure social references to your content as it takes its first feeble breaths on the Web.</p>
<p>Yiu says that in the past, we planned for useful content. That seems so simplistic in today’s environment. Now we need to plan and create share-friendly content. It’s important to seek out links from trustworthy sites, but add to that seeking links from trustworthy individuals who are influential voices in the social stream. Whereas regular updates were a popular SEO strategy in the past, today’s content managers need to be prepared to turn on a dime, especially to respond if a “mob” (positive or negative) arises.</p>
<p>Some food for thought the next time you’re prepping a piece of content. Before you hit the “upload” button, check out Paul Yiu’s Web 2.0 presentation on Slideshare (posted below).</p>
<p>Do you have a social SEO success to share?</p>
<div id="__ss_4009833" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Bing Social Search - Rise " href="http://www.slideshare.net/ayazook/bing-social-search-rise">Bing Social Search &#8211; Rise </a></strong><object id="__sse4009833" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bingsocialsearchweb20exposf5-6-2010-100507152924-phpapp02&amp;stripped_title=bing-social-search-rise" /><param name="name" value="__sse4009833" /><param name="allowfullscreen" value="true" /><embed id="__sse4009833" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bingsocialsearchweb20exposf5-6-2010-100507152924-phpapp02&amp;stripped_title=bing-social-search-rise" name="__sse4009833" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ayazook">ayazook</a>.</div>
</div>
<div style="height:33px;" class="really_simple_share"><div style="width:75px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.cmdagency.com%2F2010%2F07%2Fsocial-search-new-thinking-on-seo-best-practices%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://blog.cmdagency.com/2010/07/social-search-new-thinking-on-seo-best-practices/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Social Search: New Thinking on SEO Best Practices via @CMDPortland" data-url="http://blog.cmdagency.com/2010/07/social-search-new-thinking-on-seo-best-practices/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.cmdagency.com/2010/07/social-search-new-thinking-on-seo-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature Injects Value into Location-Based Services—Will You Be Checking In?</title>
		<link>http://blog.cmdagency.com/2010/06/new-feature-injects-value-into-location-based-services-%e2%80%93-will-you-be-checking-in/</link>
		<comments>http://blog.cmdagency.com/2010/06/new-feature-injects-value-into-location-based-services-%e2%80%93-will-you-be-checking-in/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:07:08 +0000</pubDate>
		<dc:creator>Ben Z Samples</dc:creator>
				<category><![CDATA[Social Media Strategy and Trends]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cmd agency]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation starter]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.cmdagency.com/?p=808</guid>
		<description><![CDATA[Location-based social media platforms that allow users to find deals and “check in” at local hot spots are all the ]]></description>
			<content:encoded><![CDATA[<p>Location-based social media platforms that allow users to find deals and “check in” at local hot spots are all the rage these days. Industry leader <a href="http://foursquare.com/">Foursquare</a> reported last week that it’s nearing <a href="http://twitter.com/foursquare/status/15636906581">its first “one-million check-ins day</a>” and competitors such as <a href="http://booyah.com/">MyTown</a> and <a href="http://gowalla.com/">Gowalla</a> are quickly gaining ground. While these apps are currently enjoying superb growth and buzz, I believe the future of location-based services can actually be found in a key feature of a newly released iPhone app.</p>
<p>Meet <a href="http://www.dehood.com/">DeHood</a>. Like its location-based relatives, DeHood encourages users to check in at places around town and offers rewards for reaching certain milestones. Where DeHood sets itself apart from the rest of the pack, however, is with one valuable feature: “reporting news.” This feature allows users to share hyper-local information—you can even include photos—that is served up to other users based on their proximity to the location where the information originated (think Twitter’s “Nearby Tweets” feature, but better organized and easier to consume).</p>
<p>This is a major step forward for location-based services that are constantly <a href="http://battellemedia.com/archives/2010/04/foursquare_-_i_wish_it_was_better_for_me">under fire for lacking value and substance</a>. Sure you can use Foursquare to share where you’re heading for dinner, but as many social media critics will reply, “Who really cares?”. Now users are able to go beyond checking in at brick-and-mortar storefronts to share diverse and impactful information with others nearby. I predict Foursquare and its close competitors will integrate this feature into their products, or be lost in the dust to those that do.</p>
<p>So what does the reporting news feature mean for marketers and local businesses? As an example, here’s a day in the life of Pete, a local social media-savvy baker:</p>
<ul>
<li>At 8 a.m., Pete puts the finishing touches on a fresh batch of sticky buns. He snaps a quick photo and posts that they are ready for pickup. Julie and her mom happen to be in the neighborhood running errands two blocks away. They’ve never heard of Pete’s bakery, but see his news alert and stop by for a morning treat.</li>
<li>Around noon a construction crew arrives in front of Pete’s bakery to do some street repair. The construction blocks the main street in front of Pete’s business, so he sends a news update to alert people in the neighborhood to avoid the traffic and take a side street. Sharing news like that is certainly good karma for Pete and increases engagement and goodwill with other users.</li>
<li>An hour before the bakery closes, Pete posts that he has a surplus of dinner rolls and is selling them at 75% off. As his neighbors return from work, they stop by Pete’s bakery to take advantage of the great deal. Way to go, Pete!</li>
</ul>
<p>How else do you see the reporting news feature revolutionizing location-based services? And now that there’s a location-based service that lets you report news to your neighborhood, will you be checking in?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/16eHbKIVfHI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/16eHbKIVfHI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="height:33px;" class="really_simple_share"><div style="width:75px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.cmdagency.com%2F2010%2F06%2Fnew-feature-injects-value-into-location-based-services-%25e2%2580%2593-will-you-be-checking-in%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://blog.cmdagency.com/2010/06/new-feature-injects-value-into-location-based-services-%e2%80%93-will-you-be-checking-in/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="New Feature Injects Value into Location-Based Services—Will You Be Checking In? via @CMDPortland" data-url="http://blog.cmdagency.com/2010/06/new-feature-injects-value-into-location-based-services-%e2%80%93-will-you-be-checking-in/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.cmdagency.com/2010/06/new-feature-injects-value-into-location-based-services-%e2%80%93-will-you-be-checking-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Under Fire: Where Will the Early Adopters Go?</title>
		<link>http://blog.cmdagency.com/2010/05/facebook-under-fire-where-will-the-early-adopters-go/</link>
		<comments>http://blog.cmdagency.com/2010/05/facebook-under-fire-where-will-the-early-adopters-go/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:14:38 +0000</pubDate>
		<dc:creator>Melissa Lion</dc:creator>
				<category><![CDATA[Social Media Strategy and Trends]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cmd agency]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation starter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.cmdagency.com/?p=708</guid>
		<description><![CDATA[Concerns over Facebook’s privacy settings have been filling my Twitter feed for days. A friend asked what I thought about ]]></description>
			<content:encoded><![CDATA[<p>Concerns over Facebook’s privacy settings have been filling my Twitter feed for days. A friend asked what I thought about Facebook’s privacy issues and I had to answer two ways: as a regular person and as a marketer. As a regular person, Facebook is not my social network of choice, (I’m a Twitter girl, through and through), so I was nonplussed. Facebook has never been interested in the individual rights of users—remember <a href="http://www.anotherblogger.com/2009/01/22/facebook-rights-grab-terms/">that whole thing a year and a half ago</a> when Facebook quietly inserted a line into its legal agreement that said something like “we own all the content you put on your wall”? I’ve been cautious ever since—I’m in very few groups, I rarely “like” things and my follower group is embarrassingly small. As a marketer, however, I find Facebook’s open graph incredibly exciting. You mean if someone “likes” my website, I can then insert messages into their newsfeeds? Yes, please! Check out <a href="http://blogs.webtrends.com/blog/2010/05/06/an-army-of-likable-objects-the-new-facebook-marketing-strategy/">Justin Kistner’s excellent post</a> on this over at Webtrends.</p>
<p>On the other hand, the latest round of Facebook privacy concerns has led to a diaspora among tech-savvy folks. As a social media lover and an admirer and follower of many early adopters, I’m paying attention to where they’re going. What I’ve seen so far—they’re taking it to Twitter and to their own blogs. What? No new <a href="http://identi.ca/">social network someone has uncovered from Canada</a>?</p>
<p>So what’s next? I mentioned a diaspora, right? Well, some tech-savvy college students have gotten together and started <a href="http://www.kickstarter.com/projects/196017994/diaspora-the-personally-controlled-do-it-all-distr">Diaspora</a>. It’s an open-source social network that has yet to be built, but is already funded to the tune of $173,000 through <a href="http://www.kickstarter.com/">Kickstarter</a>. (Their goal was $10,000.) I have my five bucks on this—the tech-savvy people love open-source and hey, it’s college students! Just like Facebook!</p>
<p>Until those guys get their Facebook-crusher built and I hear a liftoff from my Twitter feed, I’m waiting for someone to take me up on my offer to bring back Friendster. C’mon. You know you miss getting email in your Hotmail about the birthday of that college friend whose name you can’t remember five years later. Who’s with me? &#8230; Hello?</p>
<div style="height:33px;" class="really_simple_share"><div style="width:75px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.cmdagency.com%2F2010%2F05%2Ffacebook-under-fire-where-will-the-early-adopters-go%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://blog.cmdagency.com/2010/05/facebook-under-fire-where-will-the-early-adopters-go/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Facebook Under Fire: Where Will the Early Adopters Go? via @CMDPortland" data-url="http://blog.cmdagency.com/2010/05/facebook-under-fire-where-will-the-early-adopters-go/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.cmdagency.com/2010/05/facebook-under-fire-where-will-the-early-adopters-go/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Interactive Twitter Audience Trumps Masses Any Day</title>
		<link>http://blog.cmdagency.com/2010/04/interactive-twitter-audience-trumps-masses-any-day/</link>
		<comments>http://blog.cmdagency.com/2010/04/interactive-twitter-audience-trumps-masses-any-day/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:10:08 +0000</pubDate>
		<dc:creator>Erik Sebellin-Ross</dc:creator>
				<category><![CDATA[Social Media Strategy and Trends]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[cmd agency]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[penny-arcade]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter karma]]></category>
		<category><![CDATA[wefollow]]></category>

		<guid isPermaLink="false">http://blog.cmdagency.com/?p=653</guid>
		<description><![CDATA[Oh, Bit.ly—how I love it! Let me count the ways: One, the way it lets me glance at the click ]]></description>
			<content:encoded><![CDATA[<p>Oh, Bit.ly—how I love it! Let me count the ways: One, the way it lets me glance at the click rates other users get.</p>
<p>Well, that’s the only way I love it. I have a hobby of glancing at the clicks supremely influential users get, and I long ago came to see how important having a strategic growth strategy really is. After all, Twitter success isn’t about the number of followers you have, <strong>it’s how many of them interact with you.</strong> I’m shocked to see how some users, with follower counts in the hundreds of thousands or millions, get clicks in the hundreds, or low thousands. Their followers aren’t invested! What a waste of everyone’s time.<br />
<span id="more-653"></span> <strong>The shining paragon</strong></p>
<p>On the other hand, here’s an example of an account with overwhelming influence—<a href="http://www.twitter.com/cwgabriel" target="_blank">@cwgabriel</a>, one of the daring duo from <a href="http://www.penny-arcade.com/">Penny-Arcade</a>. Gabe announced on his website that he had created a Twitter account in February and hit 40,000 followers instantly. His bit.ly clicks routinely see tens of thousands of clicks (<a href="http://bit.ly/info/V65zZ">here’s just one example</a>) and he is awash in @ replies. His audience adores him, and you can bet he isn’t wasting his time when he fires up Tweetdeck.</p>
<p><strong> </strong></p>
<p><strong>What’s heavier, a ton of bricks or a ton of feathers?</strong></p>
<p>I’ve managed quite a few Twitter accounts in the past couple of years and I’m really starting to appreciate the value of an organically grown and cultivated account. The followers are genuinely interested in what you are sharing, and that makes chatting with them a pleasure. But for every account I’ve helped to carefully grow, there are many I’ve inherited that were built with an emphasis on growing followers, and damn the torpedoes. If you’re working this way…</p>
<ol>
<li>Follow hundreds of people.</li>
<li>Wait a few days for them to follow you back, then un-follow everyone and start over.</li>
<li>???</li>
<li><a href="http://knowyourmeme.com/memes/profit">Profit!</a></li>
</ol>
<p><a href="http://www.chris-alexander.co.uk/wp-content/uploads/2009/10/funny-pictures-your-safari-trip-is-wrong.jpg">…you’re doing it wrong.</a></p>
<p><strong>OH MY GOD I DID IT WRONG! What do I do now?</strong></p>
<p>Writers have a saying: “Sometimes you have to kill your babies.” I know you’ve spent a lot of time building up your following, but I’m afraid the only thing left to do is prune it back and do things properly. It will hurt…but we can make it through this! Follow these steps and you’ll be set straight:</p>
<ol>
<li>Make a list of your followers who you’re certain are valid targets.</li>
<li>Go to <a href="http://dossy.org/twitter/karma/">Twitter Karma</a> and log in with your Twitter credentials.</li>
<li>Wait for Twitter Karma to do its job. Yes, it takes a long time, depending on your number of followers, the time of day, and the whims of the gods. If it fails, start from scratch.</li>
<li>Checkmark the boxes of all the people you are sure aren’t valid targets, then DOUBLE-CHECK YOUR WORK.</li>
<li>Purge the list.</li>
</ol>
<p><strong>Aargh, okay I’m done—what now?</strong></p>
<p>There are a ton of ways to grow your following legitimately. My favorite? Go to <a href="http://wefollow.com/">WeFollow</a>, search for a tag that coincides with what you are trying to promote, and start following everyone on the list. The beauty of WeFollow is that people list themselves voluntarily—so you can bet, for example, anyone you find under <a href="http://wefollow.com/twitter/chefs">Chefs</a> cares about chefs, cooking, and food.</p>
<p><strong>What about you?</strong></p>
<p>What’s your preferred method of growing a legit Twitter following? Sound off in the comments!</p>
<div style="height:33px;" class="really_simple_share"><div style="width:75px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.cmdagency.com%2F2010%2F04%2Finteractive-twitter-audience-trumps-masses-any-day%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://blog.cmdagency.com/2010/04/interactive-twitter-audience-trumps-masses-any-day/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Interactive Twitter Audience Trumps Masses Any Day via @CMDPortland" data-url="http://blog.cmdagency.com/2010/04/interactive-twitter-audience-trumps-masses-any-day/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://blog.cmdagency.com/2010/04/interactive-twitter-audience-trumps-masses-any-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minutes, 4 Tools for Your Social Media Practice</title>
		<link>http://blog.cmdagency.com/2010/04/5-minutes-5-tools-for-your-social-media-practice/</link>
		<comments>http://blog.cmdagency.com/2010/04/5-minutes-5-tools-for-your-social-media-practice/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:17:38 +0000</pubDate>
		<dc:creator>Julie Yamamoto</dc:creator>
				<category><![CDATA[Social Media Strategy and Trends]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cmd agency]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation starter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.cmdagency.com/?p=600</guid>
		<description><![CDATA[One of the biggest challenges in social media practice is keeping up with the Brizz.lys. It seems like each workday ]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges in social media practice is keeping up with the Brizz.lys. It seems like each workday brings a new crop of free tools, each touting new and different benefits for users. Below is a quick video overview of four tools that I’m exploring and recommend to other B2B users: <a href="http://www.ustream.tv">Ustream.tv</a>, <a href="http://www.brighttalk.com">BrightTALK</a>, <a href="http://www.posterous.com">Posterous</a> and <a href="http://www.ipressroom.com">ipressroom</a>. What tools do you recommend for your practice?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CDU-1GqPOw0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CDU-1GqPOw0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<div style="height:33px;" class="really_simple_share"><div style="width:75px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.cmdagency.com%2F2010%2F04%2F5-minutes-5-tools-for-your-social-media-practice%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:75px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:90px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://blog.cmdagency.com/2010/04/5-minutes-5-tools-for-your-social-media-practice/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="5 Minutes, 4 Tools for Your Social Media Practice via @CMDPortland" data-url="http://blog.cmdagency.com/2010/04/5-minutes-5-tools-for-your-social-media-practice/">Tweet</a> 
			</div></div>
